Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Used VEHICLE
2019 Ford F-150
XLT 4WD SuperCrew 5.5' Box
LEGGAT Discovery Ford
CASH PRICE: $35,584
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 1
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 2
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 3
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 4
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 5
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 6
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 1
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 2
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 3
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 4
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 5
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 6
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 1
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 2
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 3
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 4
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 5
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 6
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 7
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 8
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 9
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 10
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 11
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 12
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 1
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 2
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 3
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 4
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 5
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Oxford White  Shot 6
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 1
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 2
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 3
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 4
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 5
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Interior Shot 6
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 1
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 2
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 3
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 4
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 5
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 6
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 7
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 8
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 9
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 10
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 11
2019 Ford F-150 XLT 4WD SuperCrew 5.5' Box Exterior Shot 12
VIEW ALL IMAGES
ENGINE
2.7L V6 ECOBOOST
FUEL TYPE
Gas
STOCK #
19-01854
EXTERIOR COLOUR
Oxford White
TRANSMISSION
AUTOMATIC
VIN
1FTEW1EP3KKD01854
INTERIOR COLOUR
UNKNOWN
DRIVETRAIN
4x4
MILEAGE
152,706 km
Biweekly
  • Weekly
  • Biweekly
  • Monthly
Cash Down
Add cash down to your purchase to lower your finance payment. Note that cash down is subtracted after taxes.
Cash down in addition to your lease due-at-start amount which can include your 1st payment, security deposit and lease initiation fees. Note that cash down on your lease is subject to taxes.
Trade-In Value
$
0
.00
biweekly for 0 mo.*
$$35,584
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Financed Sales Tax:
$0
Luxury Tax:
$0
Deposit:
- $0
Cash Down:
$35,584
Amount Financed:
$
0
.00
Cash Price:
$
0
.00
biweekly for 0 mo.*
$$35,584
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax (on payment):
$0
Deposit:
- $0
Cash Down:
$35,584
Lease Based On:
$0
Luxury Tax:
$
0
.00
Cash Price:
$
0
.00
$$35,584
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax:
$0
Luxury Tax:
$0
Deposit:
$35,584
Your Price:
Additional Information
Exterior
Bumpers chrome
Number of doors 4
Left rear passenger door conventional
Right rear passenger conventional
Rear cargo tailgate
Interior
Remote engine start smart device only (subscription required)
Emergency communication system SYNC 3 911 Assist
Appearance analog
Front centre armrest w/storage
Rear seats split-bench
Rear seats Folding position fold-up cushion
Seat Upholstery cloth
Max seating capacity 6
Front seats bench
Entertainment Features
1st row LCD monitors 2
AM/FM radio SiriusXM
Satellite radio trial duration with new vehicle purchase (months) 6
Speakers 7
Smart device integration AppLink/Apple CarPlay/Android Auto
Wireless phone connectivity Bluetooth
Primary LCD size 8.0"
Internet access capable FordPass Connect 4G LTE WiFi
Powertrain
Engine litres 3.3L
Recommended fuel Regular Unleaded
Fuel tank capacity 136.3L
Transmission 6 speed automatic
Fuel economy (Alternate 1) fuel type E85
Hybrid traction battery type none
Manual-shift auto SelectShift
Compressor Not Available
Cylinder configuration V-6
Drive type four-wheel
Fuel economy city 12.8L/100 km
Horsepower 290hp @ 6,500RPM
Fuel economy highway 10.2L/100 km
Torque 265 lb.-ft. @ 4,000RPM
Engine location front
Number of valves 24
Safety and Security
Adjustable head restraints driver and passenger w/tilt
Forward collision Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) mitigation
Suspension/Handling
Front tires 265/70SR17.0
Rear tires 265/70SR17.0
Wheel size 17"
Tires all-terrain
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Roadside assistance coverage distance: 100,000km
Ckeck icon
Roadside assistance coverage months: 60 months