Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
New VEHICLE
2025 Ford F-150
XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s
LEGGAT Discovery Ford
CASH PRICE: $75,685
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 1
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 2
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 3
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 4
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 5
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 6
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 1
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 2
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 3
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 4
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 5
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 6
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 7
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 8
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 1
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 2
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 3
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 4
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 5
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 6
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 7
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 1
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 2
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 3
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 4
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 5
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Iconic Silver Metallic  Shot 6
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 1
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 2
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 3
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 4
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 5
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 6
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 7
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Interior Shot 8
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 1
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 2
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 3
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 4
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 5
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 6
2025 Ford F-150 XLT | 4X4 | 2.7L | 302A | BLACK PK PLUS |360 | 20s Exterior Shot 7
VIEW ALL IMAGES
ENGINE
2.7L V6 ECOBOOST
FUEL TYPE
Gas
STOCK #
F125-02423
EXTERIOR COLOUR
Iconic Silver Metallic
TRANSMISSION
AUTOMATIC
VIN
1FTEW3LP5SFA02423
DRIVETRAIN
4x4
Biweekly
  • Weekly
  • Biweekly
  • Monthly
Cash Down
Add cash down to your purchase to lower your finance payment. Note that cash down is subtracted after taxes.
Cash down in addition to your lease due-at-start amount which can include your 1st payment, security deposit and lease initiation fees. Note that cash down on your lease is subject to taxes.
Trade-In Value
$
0
.00
biweekly for 0 mo.*
$$75,685
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Financed Sales Tax:
$0
Luxury Tax:
$0
Deposit:
- $0
Cash Down:
$75,685
Amount Financed:
$
0
.00
Cash Price:
$
0
.00
biweekly for 0 mo.*
$$75,685
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax (on payment):
$0
Deposit:
- $0
Cash Down:
$75,685
Lease Based On:
$0
Luxury Tax:
$
0
.00
Cash Price:
$
0
.00
$$75,685
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax:
$0
Luxury Tax:
$0
Deposit:
$75,685
Your Price:
Additional Information
Exterior
Bumpers chrome
Hitch Class IV
Number of doors 4
Left rear passenger door conventional
Right rear passenger conventional
Rear cargo tailgate
Interior
Remote engine start smart device only (subscription required)
Emergency communication system SYNC 4 911 Assist
Appearance digital/analog
Parking sensors rear
Lane departure Lane Keeping Alert active
Blind spot BLIS (Blind Spot Information System) warning
Exterior parking camera rear Ford Co-Pilot360 - Reverse Camera yes
Max seating capacity 6
Front seats bench
Rear seats split-bench
Rear seats Folding position fold-up cushion
Seat Upholstery cloth
Entertainment Features
Speakers 6
Internet access capable FordPass Connect 5G
Wireless phone connectivity SYNC 4
1st row LCD monitors 2
Primary LCD size 12.0"
Smart device integration SYNC 4 AppLink/Apple CarPlay/Android Auto
Powertrain
Fuel economy city 12.8L/100 km
Horsepower 325hp @ 5,500RPM
Compressor twin turbo
Manual-shift auto SelectShift
Number of valves 24
Transmission 10 speed automatic
Hybrid traction battery type none
Fuel economy highway 10L/100 km
Torque 400 lb.-ft. @ 3,500RPM
Fuel tank capacity 136.3L
Engine location front
Recommended fuel Regular Unleaded
Engine litres 2.7L
Cylinder configuration V-6
Drive type four-wheel
Safety and Security
Front pedestrian detection prevention
Forward collision PCA with AEB and Intersection Assist mitigation w/left turn assist
Rear collision Cross-Traffic Alert with Reverse Brake Assist mitigation
Suspension/Handling
Wheel size 18"
Tires all-terrain
Rear tires 275/65SR18.0
Front tires 275/65SR18.0
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Roadside assistance coverage distance: 100,000km
Ckeck icon
Roadside assistance coverage months: 60 months