Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
New VEHICLE
2025 Ford F-150
Raptor | 4X4 | 3.5L | 802A | ROOF | 17s
LEGGAT Discovery Ford
CASH PRICE: $126,860
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 1
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 2
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 3
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 4
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 5
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 6
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 1
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 2
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 3
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 4
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 5
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 6
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 7
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 8
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 1
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 2
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 3
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 4
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 5
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 6
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 7
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 1
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 2
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 3
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 4
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 5
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Shelter Green  Shot 6
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 1
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 2
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 3
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 4
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 5
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 6
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 7
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Interior Shot 8
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 1
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 2
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 3
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 4
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 5
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 6
2025 Ford F-150 Raptor | 4X4 | 3.5L | 802A | ROOF | 17s Exterior Shot 7
VIEW ALL IMAGES
ENGINE
3.5L V6 ECOBOOST HIGH OUTPUT
FUEL TYPE
Gas
STOCK #
F125-47207
EXTERIOR COLOUR
Shelter Green
TRANSMISSION
AUTOMATIC
VIN
1FTFW1RG4SFA47207
DRIVETRAIN
4x4
Biweekly
  • Weekly
  • Biweekly
  • Monthly
Cash Down
Add cash down to your purchase to lower your finance payment. Note that cash down is subtracted after taxes.
Cash down in addition to your lease due-at-start amount which can include your 1st payment, security deposit and lease initiation fees. Note that cash down on your lease is subject to taxes.
Trade-In Value
$
0
.00
biweekly for 0 mo.*
$$126,860
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Financed Sales Tax:
$0
Luxury Tax:
$0
Deposit:
- $0
Cash Down:
$126,860
Amount Financed:
$
0
.00
Cash Price:
$
0
.00
biweekly for 0 mo.*
$$126,860
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax (on payment):
$0
Deposit:
- $0
Cash Down:
$126,860
Lease Based On:
$0
Luxury Tax:
$
0
.00
Cash Price:
$
0
.00
$$126,860
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax:
$0
Luxury Tax:
$0
Deposit:
$126,860
Your Price:
Additional Information
Exterior
Hitch Class IV
Number of doors 4
Left rear passenger door conventional
Right rear passenger conventional
Rear cargo power open and close tailgate
Tailpipe finisher black
Door mirrors body-colour
Bumpers body-colour
Interior
Surround View Monitor 360 Degree Camera yes
Adaptive Cruise Control Adaptive Cruise Control with Stop-and-Go
Proximity key doors and push button start
Remote engine start keyfob and smart device (subscription required)
Emergency communication system SYNC 4 911 Assist
Navigation system Connected Navigation
Exterior parking camera rear Ford Co-Pilot360 - Reverse Camera yes
Appearance digital/analog
Parking sensors front and rear
Lane departure active
Blind spot BLIS (Blind Spot Information System) warning
Seat Upholstery leather
Max seating capacity 5
Front seats bucket
Rear seats split-bench
Rear seats Folding position fold-up cushion
Entertainment Features
AM/FM radio SiriusXM with 360L
Speakers 14
Speaker type B&O Unleashed Sound System by Bang & Olufsen
Internet access capable FordPass Connect 5G
Wireless phone connectivity SYNC 4
1st row LCD monitors 2
Primary LCD size 12.0"
Smart device integration SYNC 4 AppLink/Apple CarPlay/Android Auto
Wireless Phone Charger front
Satellite radio trial duration with new vehicle purchase (months) 3
Powertrain
Drive type four-wheel
Number of valves 24
Hybrid traction battery type none
Fuel economy city 13.5L/100 km
Horsepower 450hp @ 5,850RPM
Fuel economy highway 10.2L/100 km
Torque 510 lb.-ft. @ 3,500RPM
Fuel tank capacity 136.3L
Compressor twin turbo
Manual-shift auto SelectShift
Transmission 10 speed automatic
Engine litres 3.5L
Engine location front
Recommended fuel Regular Unleaded
Cylinder configuration V-6
Safety and Security
Adjustable head restraints driver and passenger w/tilt
Front pedestrian detection prevention
Forward collision PCA with AEB and Intersection Assist mitigation w/left turn assist
Rear collision Cross-Traffic Alert with Reverse Brake Assist mitigation
Suspension/Handling
Rear tires 315/70SR17.0C
Wheel size 17"
Tires all-terrain
Front tires 315/70SR17.0C
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Roadside assistance coverage distance: 100,000km
Ckeck icon
Roadside assistance coverage months: 60 months