Considering Electric?  You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
Considering Electric? You’ve got questions, we’ve got answers. Check out our Electric Vehicle FAQ page.
New VEHICLE
2025 Ford Ranger
LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG
LEGGAT Discovery Ford
CASH PRICE: $61,965
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 1
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 2
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 3
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 4
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 5
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 6
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 1
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 2
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 3
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 4
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 5
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 6
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 7
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 8
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 1
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 2
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 3
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 4
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 5
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 6
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 7
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 1
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 2
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 3
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 4
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 5
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Shadow Black  Shot 6
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 1
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 2
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 3
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 4
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 5
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 6
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 7
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Interior Shot 8
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 1
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 2
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 3
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 4
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 5
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 6
2025 Ford Ranger LARIAT | 4X4 | 2.7L | FX4 | BLK PK | TOW PKG Exterior Shot 7
VIEW ALL IMAGES
ENGINE
2.7L ECOBOOST V6
FUEL TYPE
Gas
STOCK #
RA25-00843
EXTERIOR COLOUR
Shadow Black
TRANSMISSION
AUTOMATIC
VIN
1FTER4KP1SLE00843
DRIVETRAIN
4x4
Biweekly
  • Weekly
  • Biweekly
  • Monthly
Cash Down
Add cash down to your purchase to lower your finance payment. Note that cash down is subtracted after taxes.
Cash down in addition to your lease due-at-start amount which can include your 1st payment, security deposit and lease initiation fees. Note that cash down on your lease is subject to taxes.
Trade-In Value
$
0
.00
biweekly for 0 mo.*
$$61,965
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Financed Sales Tax:
$0
Luxury Tax:
$0
Deposit:
- $0
Cash Down:
$61,965
Amount Financed:
$
0
.00
Cash Price:
$
0
.00
biweekly for 0 mo.*
$$61,965
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax (on payment):
$0
Deposit:
- $0
Cash Down:
$61,965
Lease Based On:
$0
Luxury Tax:
$
0
.00
Cash Price:
$
0
.00
$$61,965
Price:
- $0
Trade-In Credit:
$0
Tax Savings:
+ $0
Trade-In Owing:
$
Sales Tax:
$0
Luxury Tax:
$0
Deposit:
$61,965
Your Price:
Additional Information
Exterior
Number of doors 4
Left rear passenger door conventional
Right rear passenger conventional
Rear cargo tailgate
Door mirrors body-colour
Interior
Surround View Monitor 360 Degree Camera yes
Adaptive Cruise Control Adaptive Cruise Control
Proximity key doors and push button start
Remote engine start keyfob and smart device (subscription required)
Emergency communication system SYNC 4 911 Assist
Navigation system Connected Navigation
Parking sensors Forward and Reverse Sensing System front and rear
Lane departure Lane Keeping Alert active
Blind spot BLIS with Trailer Tow Coverage warning
Appearance digital/analog
Max seating capacity 5
Front seats bucket
Seat Upholstery leather
Rear seats bench
Rear seats Folding position fold-up cushion
Entertainment Features
Wireless Phone Charger front
AM/FM radio SiriusXM
Speakers 10
Satellite radio trial duration with new vehicle purchase (months) 3
Speaker type B&O Sound System by Bang & Olufsen
Internet access capable FordPass Connect 4G
Wireless phone connectivity Bluetooth
1st row LCD monitors 2
Primary LCD size 12.0"
Smart device integration SYNC 4 AppLink/Apple CarPlay/Android Auto
Powertrain
Recommended fuel Regular Unleaded
Engine location front
Compressor intercooled turbo
Manual-shift auto SelectShift
Cylinder configuration I-4
Drive type four-wheel
Hybrid traction battery type none
Fuel economy city 11.9L/100 km
Horsepower 270hp @ 5,500RPM
Fuel economy highway 9.8L/100 km
Torque 310 lb.-ft. @ 3,000RPM
Fuel tank capacity 68.1L
Number of valves 16
Engine litres 2.3L
Transmission 10 speed automatic
Safety and Security
Adjustable head restraints driver and passenger w/tilt
Front pedestrian detection prevention
Forward collision Pre-Collision Assist with Automatic Emergency Braking (AEB) mitigation
Rear collision Reverse Brake Assist mitigation
Suspension/Handling
Front tires 255/65SR18.0
Rear tires 255/65SR18.0
Wheel size 18"
Tires all-terrain
Ckeck icon
Basic distance: 60,000km
Ckeck icon
Basic months: 36 months
Ckeck icon
Powertrain distance: 100,000km
Ckeck icon
Powertrain months: 60 months
Ckeck icon
Corrosion perforation distance: unlimited distance
Ckeck icon
Corrosion perforation months: 60 months
Ckeck icon
Roadside assistance coverage distance: 10,000km
Ckeck icon
Roadside assistance coverage months: 60 months